What’s the best type of tire for your SUV or Pickup truck? HT, AT and MT compared and tested
Performance Metrics
Dry Handling
Dry Braking
Wet Handling
Wet Braking
Gravel Handling
Dirt Handling
Mud Performance
Subjective Ratings
Subj. Dry Handling
Subj. Wet Handling
Subj. Gravel Handling
Subj. Dirt Handling
Subj. Comfort
Extra Metrics
Rolling Resistance
Special Conditions
Straight Aqua
Performance Metrics
Label | Value | Difference to Test Winner |
---|
Dry Handling | 100.98 s | 0 (0%) |
Dry Braking | 46 M | 0 (0%) |
Wet Handling | 82.2 s | 0 (0%) |
Wet Braking | 59.3 M | 0 (0%) |
Gravel Handling | 62.78 s | 0 (0%) |
Dirt Handling | 53.55 s | 0 (0%) |
Mud Performance | 100 % | 0 (0%) |
Subjective Ratings
Label | Value | Difference to Test Winner |
---|
Subj. Dry Handling | 10 Points | 0 (0%) |
Subj. Wet Handling | 10 Points | 0 (0%) |
Subj. Gravel Handling | 8 Points | 0 (0%) |
Subj. Dirt Handling | 9 Points | 0 (0%) |
Subj. Comfort | 10 Points | 0 (0%) |
Extra Metrics
Label | Value | Difference to Test Winner |
---|
Rolling Resistance | 9 kg / t | 0 (0%) |
Special Conditions
Label | Value | Difference to Test Winner |
---|
Straight Aqua | 89.1 Km/H | 0 (0%) |
Value Metrics
Label | Value | Difference to Test Winner |
---|
Tire Weight | 75.2 Kg | 0 (0%) |
Performance Metrics
Label | Value | Difference to Test Winner |
---|
Dry Handling | 100.84 s | -0.14 (-0.14%) |
Dry Braking | 47.9 M | +1.9 (4.13%) |
Wet Handling | 85.2 s | +3 (3.65%) |
Wet Braking | 64.2 M | +4.9 (8.26%) |
Gravel Handling | 62.26 s | -0.52 (-0.83%) |
Dirt Handling | 52.93 s | -0.62 (-1.16%) |
Mud Performance | 119 % | +19 (19%) |
Subjective Ratings
Label | Value | Difference to Test Winner |
---|
Subj. Dry Handling | 9.8 Points | -0.2 (-2%) |
Subj. Wet Handling | 9 Points | -1 (-10%) |
Subj. Gravel Handling | 9.2 Points | +1.2 (15%) |
Subj. Dirt Handling | 9.5 Points | +0.5 (5.56%) |
Subj. Comfort | 9.8 Points | -0.2 (-2%) |
Extra Metrics
Label | Value | Difference to Test Winner |
---|
Rolling Resistance | 9.9 kg / t | +0.9 (10%) |
Special Conditions
Label | Value | Difference to Test Winner |
---|
Straight Aqua | 92.9 Km/H | +3.8 (4.26%) |
Value Metrics
Label | Value | Difference to Test Winner |
---|
Tire Weight | 78.2 Kg | +3 (3.99%) |
Performance Metrics
Label | Value | Difference to Test Winner |
---|
Dry Handling | 102.32 s | +1.34 (1.33%) |
Dry Braking | 48.5 M | +2.5 (5.43%) |
Wet Handling | 85.9 s | +3.7 (4.5%) |
Wet Braking | 65.7 M | +6.4 (10.79%) |
Gravel Handling | 61.12 s | -1.66 (-2.64%) |
Dirt Handling | 52.62 s | -0.93 (-1.74%) |
Mud Performance | 149 % | +49 (49%) |
Subjective Ratings
Label | Value | Difference to Test Winner |
---|
Subj. Dry Handling | 8 Points | -2 (-20%) |
Subj. Wet Handling | 8.5 Points | -1.5 (-15%) |
Subj. Gravel Handling | 9.8 Points | +1.8 (22.5%) |
Subj. Dirt Handling | 10 Points | +1 (11.11%) |
Subj. Comfort | 9 Points | -1 (-10%) |
Extra Metrics
Label | Value | Difference to Test Winner |
---|
Rolling Resistance | 10.3 kg / t | +1.3 (14.44%) |
Special Conditions
Label | Value | Difference to Test Winner |
---|
Straight Aqua | 86.1 Km/H | -3 (-3.37%) |
Value Metrics
Label | Value | Difference to Test Winner |
---|
Tire Weight | 77.7 Kg | +2.5 (3.32%) |
Performance Metrics
Label | Value | Difference to Test Winner |
---|
Dry Handling | 103.63 s | +2.65 (2.62%) |
Dry Braking | 48.1 M | +2.1 (4.57%) |
Wet Handling | 86.6 s | +4.4 (5.35%) |
Wet Braking | 65 M | +5.7 (9.61%) |
Gravel Handling | 60.92 s | -1.86 (-2.96%) |
Dirt Handling | 54.14 s | +0.59 (1.1%) |
Mud Performance | 199 % | +99 (99%) |
Subjective Ratings
Label | Value | Difference to Test Winner |
---|
Subj. Dry Handling | 7.2 Points | -2.8 (-28%) |
Subj. Wet Handling | 8 Points | -2 (-20%) |
Subj. Gravel Handling | 10 Points | +2 (25%) |
Subj. Dirt Handling | 7.5 Points | -1.5 (-16.67%) |
Subj. Comfort | 8.5 Points | -1.5 (-15%) |
Extra Metrics
Label | Value | Difference to Test Winner |
---|
Rolling Resistance | 11.5 kg / t | +2.5 (27.78%) |
Special Conditions
Label | Value | Difference to Test Winner |
---|
Straight Aqua | 105.1 Km/H | +16 (17.96%) |
Value Metrics
Label | Value | Difference to Test Winner |
---|
Tire Weight | 106.8 Kg | +31.6 (42.02%) |