![]() Yokohama Geolandar M/T G003 | ![]() General Grabber X3 | ![]() BFGoodrich Mud-Terrain T/A KM2 | ![]() Firestone Destination M/T2 | ![]() Toyo Open Country M/T | |
---|---|---|---|---|---|
Overall Rating |
|
|
|
|
|
Dry Traction | 9.3 | 8.9 | 8.7 | 8.7 | 8.4 |
Wet Traction | 9.1 | 8.8 | 8.4 | 8.3 | 7.9 |
Noise | 8.4 | 8.0 | 7.5 | 7.6 | 7.1 |
comfort | 8.6 | 8.2 | 7.9 | 8.1 | 7.8 |
Tread Life | 9.3 | 8.5 | 8.3 | 8.3 | 7.3 |
Off-road | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Braking | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sharpness | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Durability | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Show more |