![]() Yokohama Geolandar M/T G003 | ![]() General Grabber X3 | ![]() BFGoodrich Mud-Terrain T/A KM2 | ![]() Firestone Destination M/T2 | ![]() Toyo Open Country M/T | |
---|---|---|---|---|---|
Overall Rating |
|
|
|
|
|
Dry Traction | 8.0 | 8.6 | 8.6 | 8.5 | 5.6 |
Wet Traction | 7.8 | 8.5 | 8.3 | 8.1 | 5.4 |
Noise | 7.1 | 7.6 | 7.4 | 7.4 | 4.7 |
comfort | 7.4 | 7.9 | 7.8 | 7.9 | 5.2 |
Tread Life | 7.9 | 8.2 | 8.2 | 8.1 | 5.1 |
Off-road | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Braking | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sharpness | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Durability | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Show more |