![]() Kumho Crugen HT51 | ![]() Michelin CrossClimate 2 | ![]() Continental TerrainContact H/T | ![]() Michelin Defender LTX M/S | ![]() Michelin Agilis CrossClimate | |
---|---|---|---|---|---|
Overall Rating |
|
|
|
|
|
Dry Traction | 9.0 | 9.4 | 9.0 | 9.3 | 9.1 |
Wet Traction | 8.8 | 9.4 | 8.9 | 9.2 | 8.9 |
Noise | 8.6 | 8.7 | 8.9 | 9.1 | 8.6 |
comfort | 8.7 | 8.9 | 8.8 | 9.2 | 8.7 |
Tread Life | 8.5 | 9.1 | 8.8 | 9.1 | 8.6 |
Snow traction | 8.2 | 8.9 | 8.1 | 8.4 | 8.2 |
Ice traction | 7.7 | 8.5 | 7.8 | 7.9 | 7.8 |
Braking | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sharpness | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Durability | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Show more |