![]() Hankook Dynapro AT2 | ![]() Falken Wildpeak A/T Trail | ![]() Continental TerrainContact A/T | ![]() Cooper Discoverer AT3 4S | ![]() Sumitomo Encounter AT | |
---|---|---|---|---|---|
Overall Rating |
|
|
|
|
|
Dry Traction | 8.9 | 9.1 | 9.2 | 9.3 | 9.0 |
Wet Traction | 8.2 | 9.1 | 9.0 | 9.0 | 8.8 |
Noise | 8.1 | 8.6 | 8.9 | 8.6 | 8.7 |
comfort | 8.4 | 8.8 | 8.8 | 8.8 | 8.8 |
Tread Life | 8.3 | 9.0 | 8.7 | 8.7 | 8.8 |
Braking | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sharpness | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Durability | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Show more |