![]() Goodyear Wrangler HP | ![]() Hankook Ventus ST RH06 | ![]() Yokohama Parada Spec-X | ![]() Toyo Proxes ST III | ![]() Pirelli Scorpion Zero | |
---|---|---|---|---|---|
Overall Rating |
|
|
|
|
|
Dry Traction | 6.7 | 8.5 | 9.0 | 8.0 | 8.3 |
Wet Traction | 5.3 | 7.7 | 8.7 | 6.9 | 7.7 |
Noise | 6.1 | 8.0 | 8.6 | 6.6 | 6.4 |
comfort | 6.2 | 8.0 | 8.7 | 7.0 | 6.8 |
Tread Life | 5.5 | 8.1 | 7.8 | 7.3 | 5.6 |
Braking | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sharpness | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Durability | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Show more |