![]() General Grabber Arctic LT | ![]() General Grabber Arctic | ![]() Firestone Winterforce 2 UV | ![]() Cooper Evolution Winter | ![]() General Altimax Arctic 12 | |
---|---|---|---|---|---|
Overall Rating |
|
|
|
|
|
Dry Traction | 7.9 | 7.8 | 8.8 | 8.5 | 8.3 |
Wet Traction | 7.9 | 8.2 | 8.9 | 8.6 | 8.6 |
Noise | 6.5 | 7.1 | 8.0 | 7.6 | 7.7 |
comfort | 7.2 | 7.4 | 8.4 | 8.0 | 8.1 |
Tread Life | 7.8 | 7.8 | 8.4 | 8.6 | 8.5 |
Braking | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sharpness | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Durability | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Show more |