![]() General Grabber Arctic LT | ![]() General Grabber Arctic | ![]() Firestone Winterforce 2 UV | ![]() Cooper Evolution Winter | ![]() General Altimax Arctic 12 | |
---|---|---|---|---|---|
Overall Rating |
|
|
|
|
|
Dry Traction | 9.1 | 8.7 | 8.8 | 8.7 | 8.5 |
Wet Traction | 9.1 | 9.0 | 8.9 | 8.8 | 8.8 |
Noise | 7.4 | 7.8 | 8.0 | 7.7 | 7.8 |
comfort | 8.3 | 8.2 | 8.4 | 8.1 | 8.3 |
Tread Life | 8.9 | 8.7 | 8.4 | 8.8 | 8.7 |
Braking | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sharpness | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Durability | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Show more |