![]() Falken Wildpeak A/T Trail | ![]() Continental TerrainContact A/T | ![]() Cooper Discoverer AT3 4S | ![]() Sumitomo Encounter AT | ![]() Cooper Discoverer AT3 XLT | |
---|---|---|---|---|---|
Overall Rating |
|
|
|
|
|
Dry Traction | 9.1 | 9.2 | 9.3 | 9.0 | 9.1 |
Wet Traction | 9.1 | 9.0 | 9.0 | 8.8 | 8.8 |
Noise | 8.6 | 8.9 | 8.6 | 8.7 | 8.5 |
comfort | 8.8 | 8.8 | 8.8 | 8.8 | 8.7 |
Tread Life | 9.0 | 8.7 | 8.7 | 8.8 | 8.8 |
Braking | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sharpness | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Durability | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Show more |