![]() Continental TrueContact Tour | ![]() Michelin CrossClimate 2 | ![]() Continental TerrainContact H/T | ![]() Michelin Defender LTX M/S | ![]() Michelin Agilis CrossClimate | |
---|---|---|---|---|---|
Overall Rating |
|
|
|
|
|
Dry Traction | 9.1 | 9.4 | 9.3 | 9.3 | 9.3 |
Wet Traction | 8.9 | 9.4 | 9.2 | 9.2 | 9.1 |
Noise | 8.7 | 8.7 | 9.2 | 9.1 | 8.8 |
comfort | 8.9 | 8.9 | 9.1 | 9.2 | 8.9 |
Tread Life | 8.8 | 9.1 | 9.1 | 9.1 | 8.8 |
Snow traction | 7.9 | 8.9 | 8.3 | 8.4 | 8.4 |
Ice traction | 7.4 | 8.5 | 8.0 | 7.9 | 8.0 |
Braking | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sharpness | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Durability | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Show more |