![]() Bridgestone Blizzak LT | ![]() Bridgestone Blizzak DM-V2 | ![]() Yokohama IceGuard IG51V | ![]() Michelin Latitude X-ice Xi2 | |
---|---|---|---|---|
Overall Rating |
|
|
|
|
Dry Traction | 8.1 | 8.8 | 8.8 | 9.2 |
Wet Traction | 8.8 | 9.1 | 9.1 | 9.6 |
Noise | 8.1 | 8.6 | 8.0 | 8.8 |
comfort | 8.4 | 8.8 | 8.3 | 9.6 |
Tread Life | 6.4 | 8.4 | 8.8 | 9.2 |
Braking | 0.0 | 0.0 | 0.0 | 0.0 |
Sharpness | 0.0 | 0.0 | 0.0 | 0.0 |
Durability | 0.0 | 0.0 | 0.0 | 0.0 |
Feel | 0.0 | 0.0 | 0.0 | 0.0 |
Show more |