![]() Bridgestone Blizzak LT | ![]() Bridgestone Blizzak DM-V2 | ![]() Yokohama IceGuard IG51V | ![]() Michelin Latitude X-ice Xi2 | |
---|---|---|---|---|
Overall Rating |
|
|
|
|
Dry Traction | 8.1 | 8.7 | 8.6 | 0.0 |
Wet Traction | 8.8 | 9.0 | 8.9 | 0.0 |
Noise | 8.1 | 8.5 | 7.8 | 0.0 |
comfort | 8.4 | 8.7 | 8.1 | 0.0 |
Tread Life | 6.4 | 8.4 | 8.6 | 0.0 |
Braking | 0.0 | 0.0 | 0.0 | 0.0 |
Sharpness | 0.0 | 0.0 | 0.0 | 0.0 |
Durability | 0.0 | 0.0 | 0.0 | 0.0 |
Feel | 0.0 | 0.0 | 0.0 | 0.0 |
Show more |